<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Users Mind</title>
	<atom:link href="http://www.usersmind.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.usersmind.net</link>
	<description>experience with user experience</description>
	<lastBuildDate>Thu, 03 Mar 2011 11:11:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on On-Going activity status, let&#8217;s have it wherever it’s possible by BoredTVWatcher</title>
		<link>http://www.usersmind.net/on-going-activity-status-lets-have-it-wherever-it%e2%80%99s-possible/comment-page-1/#comment-511</link>
		<dc:creator>BoredTVWatcher</dc:creator>
		<pubDate>Thu, 03 Mar 2011 11:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.usersmind.net/?p=92#comment-511</guid>
		<description>Whenever I switch on tv and change to any of the news channels, there is 99% probability of commercial running. These days, they show 5 minutes of news and 15 minutes of commercials. Whats the use of tv then? I watch news on Doordarshan which atleast gives the whole news with just 1 or 2 breaks. And as for social channels, almost all have either saas bahu serials or the boring reality shows, no meaningful stuff. Those channels also have the same theme - 5 minutes of serial and 15 minutes break (they term as chota sa break but they do their lunch in that break). These channels suck sometimes....</description>
		<content:encoded><![CDATA[<p>Whenever I switch on tv and change to any of the news channels, there is 99% probability of commercial running. These days, they show 5 minutes of news and 15 minutes of commercials. Whats the use of tv then? I watch news on Doordarshan which atleast gives the whole news with just 1 or 2 breaks. And as for social channels, almost all have either saas bahu serials or the boring reality shows, no meaningful stuff. Those channels also have the same theme &#8211; 5 minutes of serial and 15 minutes break (they term as chota sa break but they do their lunch in that break). These channels suck sometimes&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Usability issues and recommendations for Google Analytics by usersmind</title>
		<link>http://www.usersmind.net/usability-issue-with-google-analytics/comment-page-1/#comment-51</link>
		<dc:creator>usersmind</dc:creator>
		<pubDate>Thu, 16 Sep 2010 13:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://usersmind.wordpress.com/2010/05/03/usability-issue-with-google-analytics/#comment-51</guid>
		<description>Hi,

This is ready to use template. Just made few changes here and there. I got it done from my designer.

Regards</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>This is ready to use template. Just made few changes here and there. I got it done from my designer.</p>
<p>Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Usability issues and recommendations for Google Analytics by Marissa Lefeld</title>
		<link>http://www.usersmind.net/usability-issue-with-google-analytics/comment-page-1/#comment-50</link>
		<dc:creator>Marissa Lefeld</dc:creator>
		<pubDate>Thu, 16 Sep 2010 10:26:25 +0000</pubDate>
		<guid isPermaLink="false">http://usersmind.wordpress.com/2010/05/03/usability-issue-with-google-analytics/#comment-50</guid>
		<description>I adore this blog layout ! How was it made. It is very cool!</description>
		<content:encoded><![CDATA[<p>I adore this blog layout ! How was it made. It is very cool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UX Approach on Password Creation Policy by Pavan</title>
		<link>http://www.usersmind.net/ux-approach-on-password-creation-policy/comment-page-1/#comment-28</link>
		<dc:creator>Pavan</dc:creator>
		<pubDate>Sat, 14 Aug 2010 01:30:23 +0000</pubDate>
		<guid isPermaLink="false">http://usersmind.wordpress.com/?p=22#comment-28</guid>
		<description>There are many sites which have encryption set up which reduces the password protection from hackers. What it does is it would ask you to enter a second level of password to confirm. It is called Passmark or layered authentication. It should generrally reduce the risk of password protection.

Your suggestions is adding more trouble to remember the extension answers apart from the normal password.  It would create more havoc for the users.</description>
		<content:encoded><![CDATA[<p>There are many sites which have encryption set up which reduces the password protection from hackers. What it does is it would ask you to enter a second level of password to confirm. It is called Passmark or layered authentication. It should generrally reduce the risk of password protection.</p>
<p>Your suggestions is adding more trouble to remember the extension answers apart from the normal password.  It would create more havoc for the users.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On-Going activity status, let&#8217;s have it wherever it’s possible by usersmind</title>
		<link>http://www.usersmind.net/on-going-activity-status-lets-have-it-wherever-it%e2%80%99s-possible/comment-page-1/#comment-9</link>
		<dc:creator>usersmind</dc:creator>
		<pubDate>Mon, 31 May 2010 11:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.usersmind.net/?p=92#comment-9</guid>
		<description>@NDZ

Thank you very much for reading this article and providing valuable comment.

Yes, I have mentioned that point already at the end that there are some channels how shows that but not all, and mainly they show what is coming next in the same channel.

Here I have addressed about current status, means what is currently they are running on their channels if any commercial is going on.</description>
		<content:encoded><![CDATA[<p>@NDZ</p>
<p>Thank you very much for reading this article and providing valuable comment.</p>
<p>Yes, I have mentioned that point already at the end that there are some channels how shows that but not all, and mainly they show what is coming next in the same channel.</p>
<p>Here I have addressed about current status, means what is currently they are running on their channels if any commercial is going on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On-Going activity status, let&#8217;s have it wherever it’s possible by ndz</title>
		<link>http://www.usersmind.net/on-going-activity-status-lets-have-it-wherever-it%e2%80%99s-possible/comment-page-1/#comment-8</link>
		<dc:creator>ndz</dc:creator>
		<pubDate>Mon, 31 May 2010 10:40:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.usersmind.net/?p=92#comment-8</guid>
		<description>nice article... but these days most of the tv shows a small screen on right bottom there you can see what is coming on another channel rather than chaning a whole screen.. i think media also getting concious about users..</description>
		<content:encoded><![CDATA[<p>nice article&#8230; but these days most of the tv shows a small screen on right bottom there you can see what is coming on another channel rather than chaning a whole screen.. i think media also getting concious about users..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Usability issues and recommendations for Google Analytics by Ronny</title>
		<link>http://www.usersmind.net/usability-issue-with-google-analytics/comment-page-1/#comment-6</link>
		<dc:creator>Ronny</dc:creator>
		<pubDate>Thu, 13 May 2010 15:25:42 +0000</pubDate>
		<guid isPermaLink="false">http://usersmind.wordpress.com/2010/05/03/usability-issue-with-google-analytics/#comment-6</guid>
		<description>What a journey... Well written.
This is a great example for a case where a company intentionally creates a usability nightmare (like hiding the phone number on support websites because phone support is expensive for the company).
Google wants us to keep our analytics accounts. Thanks to this &#039;feature&#039; you need to work really hard to remove one.

And hey, good luck with the blog! :-)</description>
		<content:encoded><![CDATA[<p>What a journey&#8230; Well written.<br />
This is a great example for a case where a company intentionally creates a usability nightmare (like hiding the phone number on support websites because phone support is expensive for the company).<br />
Google wants us to keep our analytics accounts. Thanks to this &#8216;feature&#8217; you need to work really hard to remove one.</p>
<p>And hey, good luck with the blog! <img src='http://www.usersmind.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Usability issues and recommendations for one of the leading real-estate portal from India by Pavan Vankamamidi</title>
		<link>http://www.usersmind.net/usability-issues-and-recommendations-for-one-of-the-leading-real-estate-portal-from-india/comment-page-1/#comment-5</link>
		<dc:creator>Pavan Vankamamidi</dc:creator>
		<pubDate>Tue, 11 May 2010 15:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://usersmind.wordpress.com/2010/04/13/usability-issues-and-recommendations-for-one-of-the-leading-real-estate-portal-from-india/#comment-5</guid>
		<description>Another observation would be no user would be interested to get the same information over email and also SMS. 

Also rather than showing a tool tip with the number of property dealers selected, it is suggested to have a text tip at the top over the table to show how many were selected. No user will hover a check box to view how many were selected.</description>
		<content:encoded><![CDATA[<p>Another observation would be no user would be interested to get the same information over email and also SMS. </p>
<p>Also rather than showing a tool tip with the number of property dealers selected, it is suggested to have a text tip at the top over the table to show how many were selected. No user will hover a check box to view how many were selected.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Usability issues and recommendations for Google Analytics by Funny Pictures</title>
		<link>http://www.usersmind.net/usability-issue-with-google-analytics/comment-page-1/#comment-4</link>
		<dc:creator>Funny Pictures</dc:creator>
		<pubDate>Tue, 11 May 2010 06:55:35 +0000</pubDate>
		<guid isPermaLink="false">http://usersmind.wordpress.com/2010/05/03/usability-issue-with-google-analytics/#comment-4</guid>
		<description>Hi Sohel,

Nice to see your articles here. It talks about real UI issue for information &amp; action grouping, and i have seen the same in many websites.

Thanks for bringing this topic public hope this will help community.

Thanks
Jayesh</description>
		<content:encoded><![CDATA[<p>Hi Sohel,</p>
<p>Nice to see your articles here. It talks about real UI issue for information &#038; action grouping, and i have seen the same in many websites.</p>
<p>Thanks for bringing this topic public hope this will help community.</p>
<p>Thanks<br />
Jayesh</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UX Approach on Password Creation Policy by Yogesh Vachhani</title>
		<link>http://www.usersmind.net/ux-approach-on-password-creation-policy/comment-page-1/#comment-2</link>
		<dc:creator>Yogesh Vachhani</dc:creator>
		<pubDate>Mon, 26 Apr 2010 04:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://usersmind.wordpress.com/?p=22#comment-2</guid>
		<description>Thanks man. Very interesting article.</description>
		<content:encoded><![CDATA[<p>Thanks man. Very interesting article.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

